IT Support
Professional technical support for your business. Choose a plan tailored to the scale and needs of your business.
Support plans
Three plans tailored to different business needs
| Feature | Entry | Standard | Professional RECOMMENDED |
|---|---|---|---|
| Response time | 48h | 24h | 4h |
| Access to reports and time tracking | ✓ | ✓ | ✓ |
| Phone support | ✓ | ✓ | ✓ |
| Remote support | ✓ | ✓ | ✓ |
| Constant IT infrastructure monitoring | ✗ | ✓ | ✓ |
| Free remote support hours pool | 10h / rok | 20h / rok | 30h / rok |
| Each additional hour (net) | 150 zł | 130 zł | 110 zł |
| On-site technician hour (net) | 250 zł | 230 zł | 200 zł |
| Net price / year | od 999 zł | od 1999 zł | od 2999 zł |
| Gross price / year | od 1228,77 zł | od 2458,77 zł | od 3688,77 zł |
Hours billed in 30-minute increments. Annual prices.
What do you get?
Comprehensive IT support for your business
Phone support
Direct contact with our specialists. Quick help with the most urgent matters.
Remote support
Problem solving without leaving the office. Secure remote connections.
Reports and documentation
Full transparency of completed work. Access to reports and billing online.
Infrastructure monitoring
Constant monitoring of IT systems. Detecting problems before they affect your business.
Need a custom quote?
Contact us – we will tailor the support plan to the specifics of your company and IT infrastructure.
Contact us